- Home
- Scarrows
- Mariners
- Cumberland
- Miscellaneous
William Scarrow, Master Mariner: Voyage Record
This section presents all the information discovered about William's voyages during his time in the Merchant Service, which started in 1836 and ended in around 1872, although it is hard to be exact with the latter date.
At the time that William went to sea there was no formal record keeping of a seaman's movements. This was about to change, and various ticketing systems came and went over the next few decades. For William, and others who sailed in during this period, it means there is an extensive, though somewhat haphazard, paper trail of voyages.
BT120 Register of Seaman, Series I
This volume only covers the period 1835 to 1836, and although William was an apprentice at this time, he does not have an entry in the register.
BT112/61 Register of Seaman, Series II, part 1
This volume covers the period 1835 to February 1840. William was still an apprentice during this period and does not have an entry in part 1 of the register.
BT112/62 Register of Seaman, Series II, part 2
This volume covers the period Dec 1841 to 1844, and the entries found for William are shown below:
Each entry has four lines decoded as follows: Line 1: [RANK]; Line 2: [REG. PORT] [PRN] where PRN is the Port Rotation number which is used to identify the vessel. Line 3: [DATE]; Line 4: [VESSEL NAME]
The following abbreviations have been used: Disd = Discharged; S=Seaman; 103=Whitehaven; 801 is a port rotation number used to identify the vessel. The entries only showed the homebound voyages.
BT113 Register of Seamen's Tickets
This volume covers the period 1845 to Oct 1853. This ticketing system differed from the Register of Seamen in two important ways. Firstly, it included information on both the outward and homebound voyages, and secondly, it showed some biographical information about the mariner.
Rather bizzarely, William Scarrow managed to obtain two of these tickets, the first of which (143,370) is shown below and covers the dates 1845 to 1848:
The entries shown in red have been added by the author after consultation of various crew lists. Why they are missing is somewhat of a mystery, but does illustrate that the various ticketing systems should not be solely relied upon to provide a complete history of a mariner's career.
Each entry has three lines decoded as follows: Line 1: [RANK]; Line 2: [PRN] [REG. PORT] [?] where PRN is the Port Rotation number which is used to identify the vessel. Line 3: [ARR/DEP PORT] [DATE];
The following abbreviations have been used: 2M=2nd Mate; M=Mate; 62=Liverpool; 103=Whitehaven; 66, 467 and 480 are port rotation numbers used to identify the vessel (66/467=Blucher, 480=Albion).
The second ticket (490,616) covering the period 1849 to 1853 is shown below:
This ticket was available both on microfilm at the National Archives, and as a digital image on findmypast. However, due to the very fine pen used to make the entries, it proved unreadable. The original image was then viewed and photographed at the National Archives and easily transcribed. Again, the entries in red have been added by the author in consultation with crew lists. Included are two entries for home trade, but it is still surprising how many foreign trade entries are also missing.
The following abbreviations have been used: D=Discharged; M=Mate; S=Seaman; 2=Aberystwyth; 22=Carlisle; 34=Drogheda; 43=Galway; 62=Liverpool; 64=London; 71=Montrose; 100=Westport; 103=Whitehaven; 128=Workington; 161=Barrow; 210, 401, 441, 478, 480, 493, 1948 and 2705 are port rotation numbers used to identify the vessel (210=Sally, 401=Valiant, 441=Bowes, 478=Nicholson, 480=Albion, 493=Waterford, 1948=Andover, 2705=Jessie).
BT116/79 Register of Seaman, Series III
This volume covers the period Oct 1853 to 1857, and the entries found for William are shown below:
Again, the entries shown in red have been added by the author after consultation of various crew lists. We also think the entry for the home voyage in 1855 is incorrect, and should have been placed in the 'OUT' column. William Scarrow gained his Master's Certificate of Competency in 1856, and his voyage record is then covered by a different series, namely the Register of Certificates of Competency, Masters and Mates, Foreign.
BT122/16 Register of Certificates of Competency, Masters and Mates, Foreign.
This volume covers the period 1850 to 1900, and the entries found for William are shown below:
This missing entries, again in red, show the voyages which William undertook in the home trade. One of the main flaws of this system was the inability to record home trade work undertaken by mariners registered in the foreign trade register.
Each entry has three lines decoded as follows: Line 1: [SHIP OFF. NO.]; Line 2 [RANK] [SHIP NAME]; Line 3 [DATE] [DEP PORT] [ARR PORT]. Subsequent lines are decoded in the same way as line 3.
The following abbreviations have been used: C=Master; M=Mate; 18=Bristol; 20=Cardiff; 62=Liverpool; 103=Whitehaven; 112=Maryport.
The table below is a continuation of the same register, covering 1863-70, but with many gaps, yet to be filled. The entry added in red is another series of voyages in the home trade.
As far as we know, William sailed up until 1872, but probably mostly in the home trade. As mentioned earlier, and home trade he undertook would not have found its way into the foreign register.
The following abbreviations have been used: C=Master; M=Mate; 62=Liverpool; 72=Newport;
The information from the various tickets, as well as data derived from crew lists, newspapers and Lloyds List have been combined to produce a voyage history shown below. The rank has been abbreviated to A, S, 2M, M and C which correspond to Apprentice, Seaman, 2nd Mate, Mate and Master respectively. The passage is the length of the voyage in days.
Rank | Ship | From | Dep | To | Arr | Passage | Remarks |
---|---|---|---|---|---|---|---|
A | Elizabeth | Whitehaven | 15 Oct 1835 | Dublin | Master is John Winder | ||
A | Elizabeth | Dublin | Whitehaven | 13 Nov 1835 | |||
A | Elizabeth | Whitehaven | 1 Dec 1835 | Dublin | |||
A | Elizabeth | Dublin | Whitehaven | 18 Dec 1835 | |||
A | Elizabeth | Whitehaven | 29 Dec 1835 | Dublin | |||
A | Elizabeth | Dublin | Whitehaven | 10 Feb 1836 | |||
A | Elizabeth | Dublin | 16 Apr 1836 | Bathurst | May 1836 | ||
A | Elizabeth | Bathurst | May 1836 | Port Carlisle | 23 Jul 1836 | ||
A | Elizabeth | Port Carlisle | 30 Jul 1836 | Maryport | Jul 1836 | ||
A | Elizabeth | Whitehaven | 2 Oct 1836 | Dublin | |||
A | Elizabeth | Dublin | Whitehaven | 19 Oct 1836 | |||
A | Elizabeth | Whitehaven | 26 Nov 1836 | Dublin | |||
A | Elizabeth | Dublin | Whitehaven | 16 Dec 1836 | |||
A | Elizabeth | Whitehaven | 26 Dec 1836 | Dublin | |||
A | Elizabeth | Dublin | Whitehaven | 9 Feb 1837 | |||
A | Elizabeth | Carlisle | 6 Apr 1837 | Bathurst | 5 Jun 1837 | ||
A | Elizabeth | Bathurst | Jun 1837 | Carlisle | 19 Jul 1837 | Cargo stated as Timber | |
A | Elizabeth | Carlisle | Jul 1837 | Whitehaven | 1 Aug 1837 | ||
A | Elizabeth | Belfast | Apr 1838 | Miramichi | 13 Jun 1838 | ||
A | Elizabeth | Miramichi | Jun 1838 | Drogheda | 4 Aug 1838 | Master is probably still John Winder, however the arrival is reported with Winterbury as Master | |
A | Elizabeth | Harrington | 2 Oct 1838 | Dublin | Master is now Joseph Scrugham | ||
A | Elizabeth | Dublin | Whitehaven | 15 Oct 1838 | |||
A | Elizabeth | Whitehaven | 2 Nov 1838 | Dublin | |||
A | Elizabeth | Dublin | Whitehaven | 1 Dec 1838 | |||
A | Elizabeth | Whitehaven | 19 Dec 1838 | Dublin | |||
A | Elizabeth | Dublin | Harrington | 12 Jan 1839 | |||
A | Elizabeth | Whitehaven | May 1839 | Bathurst NB | 23 Jun 1839 | ||
A | Elizabeth | Bathurst NB | 11 Jul 1839 | Port Carlisle | 13 Aug 1839 | 33 | The brig Elizabeth, Scrugham, from Bathurst, with timber for Messrs. Walker and Co., at Port Carlisle on the 13th instant - out 33 days |
A | Elizabeth | Port Carlisle | Whitehaven | 27 Aug 1839 | |||
S | Sally | Harrington | 28 Apr 1840 | Bathurst | |||
S | Sally | Bathurst | Carlisle | (Sep 1840) | |||
S | Jonathon Fell | Liverpool | 20 Jun 1842 | Rio de Janiero | 20 Sep 1842 | 92 | |
S | Jonathon Fell | Rio de Janiero | Cape Town | 18 Dec 1842 | William Scarrow discharged in Cape Town. | ||
2M | John Moore | Liverpool | 29 Sep 1844 | Bombay | 28 Feb 1845 | 152 | |
2M | John Moore | Bombay | 30 Apr 1845 | Liverpool | 12 Sep 1845 | 135 | |
M | Blucher | Liverpool | 12 Apr 1846 | Quebec | 24 Jun 1846 | 73 | Master Joseph Scarrow. Alexander Thom, Thomas Hamilton, William Scott, William Collins, Charles Forsyth and John Seers all deserted in Quebec |
M | Blucher | Quebec | 18 Jul 1846 | Chester | 1 Sep 1846 | 45 | Master Joseph Scarrow. |
M | Blucher | Whitehaven | 2 Oct 1846 | Berbice | Master Joseph Scarrow. Henry Spring, no 211095, is very sick and remains in the Colonial Hospital, Berbice under my sanction this 25thday January 1847. Further that John James, no 257270, was shipped this same date in room of the above. Pay to commence from the 21st December 1846. | ||
M | Blucher | Berbice | Workington | 3 Apr 1847 | Master Joseph Scarrow. | ||
M | Blucher | Workington | 9 May 1847 | Demerara | 1 Jul 1847 | 53 | Master Joseph Scarrow. |
M | Blucher | Demerara | 16 Aug 1847 | Shields | 30 Oct 1847 | 75 | Master Joseph Scarrow. |
M | Albion | Harrington | 10 Apr 1848 | Dalhousie | Master Joseph Scarrow. | ||
M | Albion | Dalhousie | Workington | 3 Sep 1848 | Master Joseph Scarrow. | ||
M | Albion | Harrington | 28 Sep 1848 | Limerick | Master Joseph Scarrow. Coasting trade | ||
M | Albion | Limerick | London | 16 Jan 1849 | Master Joseph Scarrow. | ||
M | Albion | Liverpool | 26 Apr 1849 | St. Johns | 7 Jun 1849 | 42 | Master Joseph Scarrow. |
M | Albion | St. Johns | 25 Jun 1849 | Dalhousie | 10 Jul 1849 | 15 | Master Joseph Scarrow. |
M | Albion | Dalhousie | 21 Jul 1849 | Carlisle | 4 Sep 1849 | 45 | Master Joseph Scarrow. |
M | Sally | Harrington | 3 Jan 1850 | Dublin | Coasting Trade, Coal | ||
M | Sally | Dublin | Whitehaven | 4 Feb 1850 | |||
M | Sally | Harrington | 4 Apr 1850 | St. Johns | 11 May 1850 | ||
M | Sally | St. Johns | 25 May 1850 | Port Carlisle | 24 Jul 1850 | ||
S | Andover | Liverpool | 10 Sep 1850 | Ceara | |||
S | Andover | Ceara | Liverpool | 30 Dec 1850 | |||
M | Jessie | Galway | 12 Mar 1851 | Bayonne | 31 Mar 1851 | 19 | |
M | Jessie | Bayonne | Apr 1851 | Drogheda | 3 May 1851 | ||
M | Jessie | Liverpool | 24 May 1851 | Narva (Baltic) | |||
M | Jessie | Narva (Baltic) | 13 Jul 1851 | Montrose | 8 Aug 1851 | 26 | |
M | Nicholson | Ulverston | 1 Sep 1851 | Quebec | 7 Nov 1851 | 67 | |
M | Nicholson | Quebec | 17 Nov 1851 | Aberystwith | 25 Dec 1851 | 38 | |
M | Nicholson | Westport | 7 Apr 1852 | St. Johns | 6 Jun 1852 | 60 | |
M | Nicholson | St. Johns | 23 Jul 1852 | Donegal | 26 Aug 1852 | 34 | |
M | Valiant | London | 13 Oct 1852 | Demerara | 29 Dec 1852 | 77 | Joseph Casson (24th Dec 1852), John Byrne (24th Dec 1852) and John Pabula (18th Dec 1852) died of Yellow Fever. John Coates deserted on the 7th Jan 1853. |
M | Valiant | Demerara | 7 Jan 1853 | LOST | 20 Feb 1853 | 44 | Ship sank on February 20th 1853 |
M | Bowes | Workington | 10 Apr 1853 | Quebec | 17 Jun 1853 | 68 | William Scarrow discharged in Quebec. |
S | Waterford | Quebec | 21 Jun 1853 | Newport | 23 Jul 1853 | 32 | |
S | Nicholson | Harrington | 5 Nov 1853 | Dublin | |||
S | Nicholson | Dublin | Harrington | ||||
S | Nicholson | Harrington | Dublin | ||||
S | Nicholson | Dublin | Harrington | 31 Dec 1853 | |||
M | Quebec Packet | Newport | 5 May 1854 | Boston | Oct 1854 | William Hopkins and John Haynes both deserted in Boston on Oct 11th 1854. | |
M | Quebec Packet | Boston | Oct 1854 | Dumfries | 4 Jan 1855 | ||
M | Quebec Packet | ||||||
M | Quebec Packet | May 1855 | |||||
M | Quebec Packet | Glasgow | 9 Jun 1855 | ||||
M | Quebec Packet | Cardiff | 23 Jul 1855 | ||||
M | Lady Gordon | Liverpool | 3 Apr 1856 | Quebec | 23 May 1856 | 50 | |
M | Lady Gordon | Quebec | 11 Jun 1856 | Pwllheli | 20 Jul 1856 | 39 | |
C | Minerva | Workington | 31 Jul 1856 | Dublin | |||
C | Minerva | Dublin | Workington | 14 Aug 1856 | |||
C | Minerva | Workington | 22 Aug 1856 | Dublin | |||
C | Minerva | Dublin | Workington | 12 Sep 1856 | |||
C | Minerva | Workington | 20 Sep 1856 | Dublin | |||
C | Minerva | Dublin | Workington | 2 Oct 1856 | |||
C | Minerva | Workington | 11 Oct 1856 | Dublin | |||
C | Minerva | Dublin | Workington | 18 Oct 1856 | |||
C | Minerva | Workington | 24 Oct 1856 | Dublin | |||
C | Minerva | Dublin | Workington | 4 Nov 1856 | |||
C | Minerva | Workington | 8 Nov 1856 | Dublin | |||
C | Minerva | Dublin | Workington | 2 Dec 1856 | |||
C | Minerva | Workington | 6 Dec 1856 | Dublin | |||
C | Minerva | Dublin | Whitehaven | 25 Dec 1856 | |||
C | Minerva | Workington | 7 Jan 1857 | Dublin | |||
C | Minerva | Dublin | Workington | 24 Jan 1857 | |||
C | Minerva | Workington | 24 Jan 1857 | Dublin | |||
C | Minerva | Dublin | Workington | 17 Feb 1857 | |||
C | Minerva | Workington | 17 Feb 1857 | Dublin | |||
C | Minerva | Dublin | Workington | 4 Mar 1857 | |||
C | Minerva | Workington | 4 Mar 1857 | Derry | |||
C | Minerva | Derry | Workington | 24 Mar 1857 | |||
C | Minerva | Workington | 24 Mar 1857 | Clare | |||
C | Minerva | Clare | Workington | 10 May 1857 | |||
C | Minerva | Workington | 10 May 1857 | Londonderry | |||
C | Minerva | Londonderry | Workington | ||||
C | Minerva | Workington | 28 Jul 1857 | Dublin | |||
C | Minerva | Dublin | Workington | 11 Aug 1857 | |||
C | Minerva | Workington | 11 Aug 1857 | Dublin | |||
C | Minerva | Dublin | Workington | 31 Aug 1857 | |||
C | Minerva | Workington | 31 Aug 1857 | Dublin | |||
C | Minerva | Dublin | Workington | 2 Oct 1857 | |||
C | Minerva | Workington | 2 Oct 1857 | Dublin | |||
C | Minerva | Dublin | Workington | 31 Oct 1857 | |||
C | Minerva | Workington | 31 Oct 1857 | Dublin | |||
C | Minerva | Dublin | Workington | 29 Dec 1857 | |||
C | Minerva | Workington | 29 Dec 1857 | Londonderry | 15 Jan 1858 | 17 | |
M | Albion | Liverpool | 3 Jul 1858 | Demerara | 14 Aug 1858 | 42 | Master Joseph Scarrow. |
M | Albion | Demerara | 12 Oct 1858 | Liverpool | 8 Dec 1858 | 57 | Master Joseph Scarrow. |
M | Albion | Liverpool | 24 Feb 1859 | Demerara | 2 May 1859 | 67 | Master Joseph Scarrow. |
M | Albion | Demerara | 1 Jul 1859 | Annan | 1 Sep 1859 | 62 | Master Joseph Scarrow. |
C | Palermo | Cardiff | 15 Nov 1859 | Mataro | 2 Feb 1860 | 79 | |
C | Palermo | Mataro | 16 Feb 1860 | Bristol | 9 Apr 1860 | 52 | |
M | Quebec Packet | Liverpool | 8 May 1860 | Hammerfest | 25 Jun 1860 | 48 | |
M | Quebec Packet | Hammerfest | Archangel | 4 Jul 1860 | |||
M | Quebec Packet | Archangel | 25 Jul 1860 | Liverpool | 29 Sep 1860 | 66 | |
M | Quebec Packet | Liverpool | 6 Nov 1860 | Bordeaux | |||
M | Quebec Packet | Bordeaux | Liverpool | (Jan 1861) | |||
M | Fly | Workington | 9 Jul 1864 | Dublin | 12 Jul 1864 | 3 | Coal Trade. Master Joseph Pierce. |
M | Fly | Dublin | 20 Jul 1864 | Workington | 21 Jul 1864 | 1 | |
M | Fly | Workington | 3 Aug 1864 | Dublin | 6 Aug 1864 | 3 | |
M | Fly | Dublin | 19 Aug 1864 | Workington | 23 Aug 1864 | 4 | |
M | Fly | Workington | 16 Sep 1864 | Dublin | 19 Sep 1864 | 3 | |
M | Fly | Dublin | 24 Sep 1864 | Workington | 25 Sep 1864 | 1 | |
M | Fly | Workington | 30 Sep 1864 | Dublin | 2 Oct 1864 | 2 | |
M | Fly | Dublin | 13 Oct 1864 | Workington | 15 Oct 1864 | 2 | |
M | Fly | Workington | 29 Oct 1864 | Dublin | 30 Oct 1864 | 1 | |
M | Fly | Dublin | 16 Nov 1864 | Workington | 17 Nov 1864 | 1 | |
M | Fly | Workington | 15 Dec 1864 | Dublin | 17 Dec 1864 | 2 | |
C | Edwin | Liverpool | 4 Apr 1865 | St. Johns | 9 May 1865 | 35 | |
C | Edwin | St. Johns | 1 Jun 1865 | Quebec | 30 Jun 1865 | 29 | |
C | Edwin | Quebec | 15 Jul 1865 | Barrow | 19 Aug 1865 | 35 | |
M | George | Workington | 16 Sep 1865 | Londonderry | Coasting Trade. Master William Barnes. | ||
M | George | Londonderry | Workington | 16 Oct 1865 | |||
M | George | Workington | 3 Nov 1865 | Dublin | |||
M | George | Dublin | Maryport | 20 Nov 1865 | |||
M | George | Maryport | 30 Nov 1865 | Londonderry | |||
M | George | Londonderry | Workington | 12 Jan 1866 | |||
M | George | Workington | 23 Jan 1866 | Dublin | Coasting Trade. Master John Flinn. | ||
M | George | Dublin | 2 Feb 1866 | Workington | 3 Feb 1866 | 1 | |
M | George | Workington | 13 Feb 1866 | Dublin | |||
M | George | Dublin | Workington | 11 Mar 1866 | |||
M | George | Workington | 18 Mar 1866 | Dublin | |||
M | George | Dublin | Workington | 13 Apr 1866 | |||
M | George | Workington | 18 Apr 1866 | Dublin | |||
M | George | Dublin | Workington | 4 May 1866 | |||
M | George | Workington | 12 May 1866 | Dublin | |||
M | George | Dublin | Workington | 27 May 1866 | |||
M | George | Workington | 11 Jun 1866 | Dublin | |||
M | George | Dublin | Workington | 26 Jun 1866 | |||
M | George | Workington | 4 Jul 1866 | Dublin | Coasting Trade. Master John Flinn. | ||
M | George | Dublin | Workington | 21 Jul 1866 | |||
M | George | Workington | 27 Jul 1866 | Dublin | |||
M | George | Dublin | Workington | 6 Aug 1866 | |||
M | George | Workington | 22 Aug 1866 | Dublin | |||
M | George | Dublin | Workington | 1 Sep 1866 | |||
M | George | Workington | 5 Sep 1866 | Dublin | |||
M | George | Dublin | Workington | 22 Sep 1866 | |||
M | George | Workington | 5 Oct 1866 | Dublin | |||
M | George | Dublin | Workington | 24 Oct 1866 | |||
M | George | Workington | 10 Nov 1866 | Dublin | |||
M | George | Dublin | Workington | 23 Nov 1866 | |||
M | George | Workington | 2 Dec 1866 | Dublin | |||
M | George | Dublin | 27 Dec 1866 | Workington | 28 Dec 1866 | 1 | |
M | George | Workington | 10 Jan 1867 | Dublin | 11 Jan 1867 | 1 | Coasting Trade. Master John Flinn. |
M | George | Dublin | 22 Feb 1867 | Workington | 23 Feb 1867 | 1 | |
M | George | Workington | 4 Mar 1867 | Tralee | 8 Mar 1867 | 4 | |
M | George | Tralee | 22 Mar 1867 | Galway | 23 Mar 1867 | 1 | |
M | George | Galway | 24 Apr 1867 | Cardiff | 30 Apr 1867 | 6 | |
M | George | Cardiff | 9 May 1867 | Kingstown | 11 May 1867 | 2 | |
M | George | Kingstown | 28 May 1867 | Workington | 29 May 1867 | 1 | |
M | George | Workington | 7 Jun 1867 | Dublin | 18 Jun 1867 | 11 | |
M | George | Dublin | 21 Jun 1867 | Workington | 24 Jun 1867 | 3 | |
M | George | Workington | 27 Jun 1867 | Dublin | 29 Jun 1867 | 2 | |
M | George | Dublin | Workington | 29 Jul 1867 | |||
M | George | Workington | 2 Aug 1867 | Dublin | |||
M | George | Dublin | Workington | 21 Aug 1867 | |||
M | George | Workington | 11 Sep 1867 | Douglas | |||
M | George | Douglas | Workington | 9 Oct 1867 | |||
M | Elizabeth | Workington | 25 Oct 1867 | Drogheda | 2 Nov 1867 | 8 | Coasting Trade. Master Thomas Flanagan. |
M | Elizabeth | Drogheda | 25 Nov 1867 | Workington | 27 Nov 1867 | 2 | |
M | Elizabeth | Workington | 26 Dec 1867 | Drogheda | 30 Dec 1867 | 4 | |
M | Solway | Newport, Monmouth | 23 Jun 1868 | Alexandria | Master David Evans | ||
M | Solway | Alexandria | Sandwich | 25 Nov 1868 | |||
M | Solway | Sandwich | 24 Dec 1868 | Cardiff | 9 Jan 1869 | 16 |
A more detailed description of William's voyages, which includes the names of all the other crew members transcribed from crew lists can be found here.