- Home
- Scarrows
- Mariners
- Cumberland
- Miscellaneous
Sailing Ships sailed by the Scarrow mariners
The table below show all the ships which one of the Scarrows sailed in. If the name of the ship shows a link, this will be to a photograph or painting with an accompanying short history.
Name | Class | Ship No. | Built | Builder | Location | Master | Owner | Reg. Port(s) | Tons | Crew |
---|---|---|---|---|---|---|---|---|---|---|
Albion | Brig | 39299 | 1817 | Henry Millward | Harrington | Jos. Scarrow | J. Scarrow 16/64 | Workington Whitehaven | 182 | 14 |
Andover | 1840 | N. Brunswick | Hayton | Singlehurst | Liverpool | 214 | 13 | |||
Athelston | Barque | 6960 | 1850 | Maryport | Liverpool | 569 | 19 | |||
Blucher | Snow | 1814 | Henry Millward | Harrington | Jos. Scarrow | Henry Grayson 28/64 | Whitehaven | 224 | 14 | |
Bowes | Snow | 32845 | 1808 | John Fawcett | Workington | Ellwood | Workington | 250 | 11 | |
Braganza | Ship | 1439 | 1851 | Whitehaven | Nicholson | Liverpool | 399 | 16 | ||
Ceres | Brig | 1812 | Thomas Cowen | Whitehaven | 159 | |||||
Colony | 8997 | 1841 | Sunderland | Penny | Bruce & Co. | Peterhead | 145 | |||
Corea | Ship | 21333 | 1859 | Jonathon Fell | Workington | Bushby & Co. | Workington | 581 | 22 | |
Countryman | Brigantine | 1791 | Scarborough | Jn. Scarrow | G. Hodgson | Whitehaven Harrington | 172 | |||
Defence | Brig | Neath | Capt. & Co. | 100 | ||||||
Eastern Chief | Barque | 42623 | 1861 | Williamson | Harrington | S. Martin | Liverpool | 401 | 16 | |
Edwin | Brig | 21301 | 1832 | N. Brunswick | Leonard & Co. | Workington | 192 | 9 | ||
Elizabeth | Brig | 1809 | Tubman Carter | Harrington | John Winder | Wm. Douglas | Harrington Whitehaven | 186 | 9 | |
Elizabeth | 8720 | Thomas Flanagan | Workington | 87 | 3 | |||||
Falcon | Snow | 1832 | Michael Falcon | Workington | H. Mairs | Mairs & Co. | Workington | 223 | ||
Fly | Brig | 8631 | Joseph Hayton | Joseph Hayton | Harrington Workington | 105 | 4 | |||
Fortune | ||||||||||
George | 8608 | John Flinn | Workington | 145 | 5 | |||||
Haidee | Snow | 1836 | Whitby | Barnes & S. | Maryport | 245 | ||||
Hamilton Ross | Barque | 1837 | Sunderland | Robb | Ross & Co. | Cape Town | 252 | |||
Hope | Brig | 1808 | William Bowes | Whitehaven | Gregg Douglas Huddart | J. Huddart | Whitehaven | 243 | 10 | |
Invincible | Ship | 15078 | 1854 | Workington | T. Scarrow | Bushby & Co. | Workington London Sunderland | 718 | 22 | |
Jessie | Brig | 1825 | Peterhead | J. Rae | Liverpool | 117 | 7 | |||
John Moore | Ship | 1841 | N. Brunswick | Withycombe | Moore & Co. | Liverpool | 23 | |||
Jonathon Fell | Brig | 1841 | Workington | Tate & Co. | Whitehaven | 177 | 9 | |||
Kamehameha IV | Ship | 14631 | 1857 | Workington | Bushby & Co. | Workington Liverpool | 495 | 20 | ||
Lady Gordon | Ship | 112 | 1817 | John Scott | Whitehaven | W. Scarrow | Scurr & Co. | Maryport | 283 | 12 |
Minerva | Brig | 14605 | 1805 | Yarmouth | W. Scarrow | D. Hayton | Workington | 101 | 8 | |
Nicholson | Brig | 12005 | 1811 | Thomas Cowen | Whitehaven | Johnson | Harrington | 159 | 8 | |
Palermo | Brigantine | 33776 | 1849 | Nova Scotia | W. Scarrow | J. Dixon | Workington | 138 | 6 | |
Quebec Packet | Brig | 3387 | 1820 | James Carr | Harrington | Ditchburn Cottier | Ditchburn | Workington | 154 | 8 |
Ritson | Snow | 25673 | 1828 | Isaac Middleton | Maryport | S. Johnson | Ritson & Co. | Maryport | 237 | |
Saint Joseph | J. Scarrow | |||||||||
Sally | Brig | 14612 | 1804 | William Wilson | Whitehaven | Ditchburn | Fell & Co. | Harrington | 176 | 10 |
Solway | Brig | 51217 | 1868 | Williamson | Harrington | David Evans | Dobson & Co. | Workington Liverpool | 177 | 8 |
Teesdale | Barque | 28653 | 1860 | Turnbull | Stockton | Jos. Scarrow | J. Scarrow | Stockton London Whitehaven | 334 | 11 |
Valiant | Snow | 1825 | Thomas Peile | Workington | James Young | W. Bragg | Workington | 229 | 11 | |
Waterford | Brig | 1848 | Nova Scotia | Frost & Co. | Harrington Workington |
Lady Gordon 1828
Lady Gordon was built in Whitehaven in 1818. William Scarrow was Mate on Lady Gordon in 1856.
Teesdale
Teesdale was built by Turnbull and Co, Stockton in 1860. Joseph Scarrow was master of Teesdale between 1862 and 1864. His son, Thomas, took over the ship after Joseph's death (whilst aboard Teesdale) and sailed her from 1865 to 1870. The image of the Teesdale was kindly given to me by Sir Brian Donnelly and is a copy of an original oil painting.